Gateway Admin ● Live
Total Transactions
482
+12 today
Success Rate
98.3%
⬆ 0.6%
Pending
14
requires attention
Volume (₱)
₱847,200
this week
Transaction Log
| Reference | Method | Amount | Customer | Status | Date | Action |
|---|---|---|---|---|---|---|
| GA-2604-8821 | GCash | ₱1,499.00 | maria@email.com | Success | 2 min ago | |
| GA-2604-7712 | Maya | ₱2,350.00 | carlos@email.com | Success | 18 min ago | |
| GA-2604-6690 | BPI | ₱4,200.00 | juan@email.com | Pending | 1h ago | |
| GA-2604-5523 | Card | ₱1,499.00 | liza@email.com | Success | 2h ago | |
| GA-2604-4418 | BDO | ₱7,850.00 | ramon@email.com | Failed | 3h ago |
Powered by Global Algorithm PH · Secure Payment Gateway